Audiobook Player
The Audiobook Player provides playback controls for audio content. The Player displays the audiobook cover, current track information, and playback controls. Users can play, pause, seek, skip tracks, and adjust playback speed. The Playlist panel shows all available chapters/tracks.
Player Interface
The Player interface consists of three main areas:
| Area | Content |
|---|---|
| Poster | Cover artwork and track title |
| Controls | Playback buttons and seek bar |
| Playlist | Chapter/track list (modal on mobile) |
Playback Controls
| Control | Icon | Action | Keyboard |
|---|---|---|---|
| Play/Pause | Play/Pause icon | Toggle playback | Space |
| Rewind | Backward icon | Jump back 30 seconds | Left Arrow |
| Forward | Forward icon | Jump ahead 30 seconds | Right Arrow |
| Previous Track | Previous icon | Go to previous chapter | Up Arrow |
| Next Track | Next icon | Go to next chapter | Down Arrow |
Previous Track Behavior
- If more than 5 seconds into current track: restarts current track
- If less than 5 seconds: goes to previous track
- Disabled on first track
Next Track Behavior
- Advances to next chapter
- Auto-triggers when current track ends
- Disabled on last track
Seek Bar
The seek bar allows direct position navigation within the current track.
| Element | Display |
|---|---|
| Current time | MM:SS format (e.g., "2:45") |
| Total duration | MM:SS format (e.g., "45:32") |
| Progress | Visual bar with gradient fill |
Users can drag the seek bar to jump to any position in the track.
Playback Speed
Available speed options:
| Speed | Label |
|---|---|
| 0.5x | Slow |
| 0.8x | |
| 1.0x | Normal |
| 1.2x | |
| 1.5x | |
| 2.0x | Fast |
The speed selector displays the current playback rate and allows users to change it at any time.
Playlist
The Playlist displays all chapters/tracks in the audiobook:
| Element | Description |
|---|---|
| Chapter number | Chapter identifier |
| Title | Track name |
| Duration | Track length in MM:SS format |
| Current indicator | Volume icon on currently playing track |
Playlist Behavior
- Clicking a track jumps to that chapter
- Current track is highlighted
- Unavailable tracks (file = null) are not clickable
Accessing Playlist
| Device | Access |
|---|---|
| Desktop | Playlist button in Header |
| Mobile | Playlist button opens full-screen modal |
Progress Tracking
The Player automatically saves playback position:
| Feature | Behavior |
|---|---|
| Auto-save | Every 5 seconds |
| Restore | Last position restored on reload |
| Data saved | Current track index and seek position |
Preview Mode
For preview/sample content:
| Restriction | Behavior |
|---|---|
| Seek limit | Cannot seek beyond preview duration |
| Duration display | Shows "(preview)" label |
| Auto-pause | Pauses at preview boundary |
Media Session Integration
The Player integrates with OS-level media controls:
| Feature | Support |
|---|---|
| Play/Pause | ✅ |
| Previous/Next | ✅ |
| Track metadata | Title, artist, album, artwork |
| Position state | Duration, current position, playback rate |
Keyboard Shortcuts
| Key | Action |
|---|---|
| Space | Play/Pause |
| Right Arrow | Forward 30 seconds |
| Left Arrow | Rewind 30 seconds |
| Down Arrow | Next track |
| Up Arrow | Previous track |
Related Documentation
For more information about feature visibility and device adaptation, see Reader Features.